Test equipment DIN 4102-1 Annex A
Characteristics
The DIN 4102-1 Annex A testing apparatus is used to determine the smoke emission of building materials during decomposition under smoldering conditions.
Material samples are placed in a glass cuvette inside a quartz tube. A ring furnace is slowly moved over the quartz tube. The resulting decomposition products are blown into a measuring tube using compressed air. The resulting smoke density is measured using an electronic light attenuation measurement system.
Technical specifications
| Type of specimen: | Building materials |
| Testing standards: | DIN 4102-1 Annex A |
| Supplies: | Electrical voltage 230 VAC Compressed air |
| Dimensions: | 1800 x 1100 x 1150 mm*(W x d x h) |
| Weight: | approx. 150 kg |
| Sensors | Electronic light attenuation measurement line Reference body test temperature |
| Device control and measurement data logging | PC, Operating system Windows 11, Software DIN 4102-1 Anhang A |
| To be provided by the customer: | Smoke exhaust system |






